Table of Contents
ToggleHow to Watch Brewers vs. Marlins: TV Channel & Live Stream
Xavier Edwards and the Miami Marlins are set to take the field on Friday at American Family Field against Freddy Peralta, who will be starting for the Milwaukee Brewers. The first pitch is scheduled for 4:10 p.m. ET as they kick off a three-game series.
Here’s everything you need to know to catch the Brewers vs. Marlins game.
Brewers vs ph jackpot casino login. Marlins Game Information & How to Watch
When: Friday, July 25, 2025, at 4:10 p.m ph365 bet register. ET
Where: American Family Field in Milwaukee, Wisconsin
TV: Watch on MLB Network, FDSWI, FDSFL
Box Score: Fox Sports
Brewers vs. Marlins Prediction
Score Prediction: Brewers 4, Marlins 3
Total Prediction: Under 8 runs
Win Probabilities: Brewers 59%, Marlins 41%
Brewers vs. Marlins Head to Head
- Date: 7/6/2025 | Favorite: Marlins | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -117 | Underdog Moneyline: -102 | Result: 3-1 MIL
- Date: 7/5/2025 | Favorite: Brewers | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -142 | Underdog Moneyline: +119 | Result: 4-2 MIA
- Date: 7/4/2025 | Favorite: Brewers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -135 | Underdog Moneyline: +113 | Result: 6-5 MIL
- Date: 7/28/2024 | Favorite: Brewers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -208 | Underdog Moneyline: +173 | Result: 6-2 MIL
- Date: 7/27/2024 | Favorite: Brewers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -172 | Underdog Moneyline: +145 | Result: 7-3 MIA
- Date: 7/26/2024 | Favorite: Brewers | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -237 | Underdog Moneyline: +193 | Result: 6-2 MIA
- Date: 5/22/2024 | Favorite: Brewers | Spread: -1.5 | Total: 7 | Favorite Moneyline: -131 | Underdog Moneyline: +111 | Result: 1-0 MIA
- Date: 5/21/2024 | Favorite: Brewers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -141 | Underdog Moneyline: +119 | Result: 7-5 MIL
- Date: 5/20/2024 | Favorite: Brewers | Spread: -1.5 | Total: 8. taya365 customer service philippines number5 | Favorite Moneyline: -144 | Underdog Moneyline: +122 | Result: 3-2 MIA
- Date: 9/24/2023 | Favorite: Brewers | Spread: -1.5 | Total: 7 | Favorite Moneyline: -130 | Underdog Moneyline: +110 | Result: 6-1 MIA
Brewers Last 10 Game Stats
Record: 9-1
Runs Per Game: 5.7
HR: 7
ERA: 2.50
K/9: 9.2
Brewers Player Insights
Jackson Chourio is batting .269 with 26 doubles, three triples, 16 home runs, and 19 walks. He ranks 50th in homers and 16th in RBI across the majors, and he carries a 17-game hitting streak into this matchup. In his last 10 outings, he is batting .349 with two doubles, a home run, a walk, and 10 RBIs.
Christian Yelich has demonstrated his power, leading his team with 19 home runs and 66 RBIs. He ranks 24th in homers and 15th in RBIs in MLB. Yelich has had six consecutive games with at least one hit, batting .263 with a home run, three walks, and three RBIs over his last 10 games.
Brice Turang is batting .279 with 16 doubles, six home runs, and 41 walks. Meanwhile, William Contreras holds a .247 average with 18 doubles, six home runs, and 57 walks. electric motor price philippines
Brewers Recent & Upcoming Games
- Date: July 19 | Opponent: @ Dodgers | Score: W 8-7 | Pitching Matchup: Freddy Peralta vs Emmet Sheehan
- Date: July 20 | Opponent: @ Dodgers | Score: W 6-5 | Pitching Matchup: Jose Quintana vs Clayton Kershaw
- Date: July 21 | Opponent: @ Mariners | Score: W 6-0 | Pitching Matchup: Brandon Woodruff vs George Kirby
- Date: July 22 | Opponent: @ Mariners | Score: L 1-0 | Pitching Matchup: Jacob Misiorowski vs Logan Gilbert
- Date: July 23 | Opponent: @ Mariners | Score: W 10-2 | Pitching Matchup: Quinn Priester vs Luis Castillo
- Date: July 25 | Opponent: Marlins | Score: – | Pitching Matchup: Freddy Peralta vs Cal Quantrill
- Date: July 26 | Opponent: Marlins | Score: – | Pitching Matchup: José Quintana vs Janson Junk
- Date: July 27 | Opponent: Marlins | Score: – | Pitching Matchup: Brandon Woodruff vs Eury Perez
- Date: July 28 | Opponent: Cubs | Score: – | Pitching Matchup: Jacob Misiorowski vs Matthew Boyd
- Date: July 29 | Opponent: Cubs | Score: – | Pitching Matchup: Quinn Priester vs Colin Rea
- Date: July 30 | Opponent: Cubs | Score: – | Pitching Matchup: Freddy Peralta vs Shota Imanaga
Marlins Last 10 Game Stats
Record: 6-4
Runs Per Game: 4.2
HR: 11
ERA: 2.93
K/9: 7.2
Marlins Player Insights
Kyle Stowers leads the team with a batting average of .295, 22 home runs, and 61 runs batted in. He ranks 14th in homers and 23rd in RBI among all hitters in the majors www.go jackpot.com. Stowers has picked up a hit in three consecutive games, and in his last five games, he is batting .250 with three doubles, a home run, three walks, and two RBIs.
Otto Lopez is batting .248 with 11 doubles, 11 home runs, and 33 walks, currently ranking 113th in homers and 56th in RBI in the major leagues. Edwards has a .289 average with 15 doubles, two triples, a home run, and 35 walks. Augstin Ramirez boasts 22 doubles, a triple, 14 home runs, and 19 walks, batting .244.
Marlins Recent & Upcoming Games
- Date: July 19 | Opponent: Royals | Score: W 3-1 | Pitching Matchup: Cal Quantrill vs Michael Wacha
- Date: July 20 | Opponent: Royals | Score: L 7-4 | Pitching Matchup: Janson Junk vs Kris Bubic
- Date: July 21 | Opponent: Padres | Score: L 2-1 | Pitching Matchup: Eury Pérez vs Randy Vasquez
- Date: July 22 | Opponent: Padres | Score: W 4-3 | Pitching Matchup: Edward Cabrera vs Stephen Kolek
- Date: July 23 | Opponent: Padres | Score: W 3-2 | Pitching Matchup: Sandy Alcantara vs Dylan Cease
- Date: July 25 | Opponent: @ Brewers | Score: – | Pitching Matchup: Cal Quantrill vs Freddy Peralta
- Date: July 26 | Opponent: @ Brewers | Score: – | Pitching Matchup: Janson Junk vs José Quintana
- Date: July 27 | Opponent: @ Brewers | Score: – | Pitching Matchup: Eury Pérez vs Brandon Woodruff
- Date: July 28 | Opponent: @ Cardinals | Score: – | Pitching Matchup: Edward Cabrera vs Andre Pallante
- Date: July 29 | Opponent: @ Cardinals | Score: – | Pitching Matchup: Sandy Alcantara vs Sonny Gray
- Date: July 30 | Opponent: @ Cardinals | Score: – | Pitching Matchup: Cal Quantrill vs Miles Mikolas
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar. Do you think the Brewers will continue their strong performance against the Marlins?